Quick Answer
Engineering has more scholarships available than almost any other field — but professional society awards (IEEE, ASME, SAE, NSPE) are the trap most international applicants fall into. Many of these awards are restricted to U.S. citizens or permanent residents, and you cannot tell which without checking each specific award page.
SAE International’s main scholarship program and NSPE’s Education Foundation awards are, in practice, U.S.-only. IEEE and ASME run a mixed model — IEEE WIE International ($2,500) and ASME’s “Global Eligible” awards are open worldwide, but IEEE’s Frances B. Hugle and most NSPE awards are closed to non-U.S. applicants. SWE (330+ scholarships/year, ABET-accredited institutions) is the largest single funder open to international women in engineering.
On the university side, Imperial College London’s President’s PhD Scholarships (full tuition + ~£25,000/yr stipend, all nationalities), ETH Zurich’s ESOP (CHF 12,000/semester, all nationalities), and MIT’s PhD funding packages (all admitted PhD students regardless of nationality) are the strongest fully funded routes. On the government side, DAAD, Fulbright, Commonwealth, Australia Awards, and MEXT all fund engineering at graduate level. Study the eligibility table below before you apply to any professional society award — most international students waste hours on awards they cannot win.
Engineering Scholarships at a Glance
| Detail | Information |
|---|---|
| Biggest pitfall | Professional society awards often restricted to US citizens/permanent residents (SAE, NSPE, most IEEE awards) |
| Best global society award | IEEE WIE International Scholarship — $2,500, requires IEEE WIE student membership |
| Largest open society funder | SWE — 330+ scholarships/year, ~$1,600,000 disbursed (2025), open to women at ABET/NBA-accredited institutions |
| Strongest full-ride university awards | Imperial President’s PhD (~£25,000/yr stipend), ETH Zurich ESOP (CHF 12,000/semester), MIT/Stanford/Caltech PhD packages |
| Government schemes | DAAD (Germany), Fulbright (USA), Commonwealth (UK), Australia Awards, MEXT (Japan) |
| Engineering fields covered | Mechanical, electrical, civil, chemical, biomedical, aerospace, environmental, computer science |
| English requirement | University-set; IELTS, TOEFL, PTE, or MOI may be accepted |
Professional Society Scholarships — Which Actually Accept Internationals?
This is the most important section on the page. Professional engineering societies (IEEE, ASME, SAE, NSPE, SWE) run hundreds of scholarships. Some are fully open to international students. Many are restricted to U.S. citizens or permanent residents — and you cannot tell which from the organization name alone. The table below shows the eligibility pattern for each society’s major awards as of September 2026.
| Society | Award | International Eligibility | Amount |
|---|---|---|---|
| IEEE | WIE International Scholarship | ✅ Open worldwide — no citizenship requirement. Requires IEEE WIE Student Membership. Female students, 2+ years undergrad engineering, 3.7 GPA. | $2,500 (1 award/year) |
| IEEE | Frances B. Hugle Scholarship | ❌ Restricted to students at U.S.-based ABET-accredited institutions | Similar to WIE |
| ASME | Awards tagged “Global Eligible” | ✅ Open worldwide — requires ASME student membership and enrollment at an ABET-accredited (or internationally accredited associate-level) program | $4,500–$13,000 per award |
| ASME | Awards tagged “U.S. Citizen” | ❌ Requires U.S. citizenship or permanent residency | Varies |
| SAE International | Main scholarship program | ❌ Restricted to “US Citizen / Permanent Resident” per SAE’s own listing | ~$1,000 per award (50+ awards, $300k+ disbursed in 2023) |
| SWE | 330+ scholarships | ✅ Open to women at ABET-accredited (or, in India, NBA/Washington Accord-accredited) bachelor’s or graduate programs. India Scholars track for select Indian institutions. | $1,500,000+ total disbursed annually (2023–2025) |
| Tau Beta Pi | Graduate Fellowship / Undergrad Scholarship | ⚠️ No citizenship requirement, but eligibility hinges on active Tau Beta Pi membership — which requires attending a school with a TBP chapter (almost all U.S.) | $10,000 fellowship · $2,000 scholarship |
| NSPE | Education Foundation awards | ❌ Essentially U.S.-citizens-only across most awards (Hightower Fellowship, Steinman, Auxiliary Legacy) | Varies |
| SMART | DoD SMART Scholarship | ❌ U.S. Department of Defense program; U.S. citizenship required | Full tuition + stipend + health insurance + employment |
Key rule: Always check the eligibility section on each individual award page, not the society’s homepage. IEEE runs both WIE International (open globally) and Frances B. Hugle (U.S.-only) side by side — same funder, same essay format, different eligibility. ASME literally tags each award as either “Global Eligible” or “U.S. Citizen” in its own documentation. If a society page does not clearly state whether internationals are eligible, email them before spending time on the application.
University Engineering Scholarships
University engineering scholarships are where most international students actually get funded. These are verified against each institution’s current pages — figures are for the 2026/27 cycle unless otherwise noted.
| University | Award | Value | International Eligibility |
|---|---|---|---|
| Imperial College London | President’s PhD Scholarships | Full tuition + stipend (~£25,000–£26,500/yr, indexed annually) + £2,000/yr consumables fund, 3.5 years | ✅ All nationalities, all faculties. ~50 awards/yr. Requires confirmed supervisor. |
| ETH Zurich | Excellence Scholarship & Opportunity Programme (ESOP) | Full tuition waiver + CHF 12,000/semester stipend | ✅ All nationalities. Master’s applicants in top 10% of bachelor’s cohort. Engineering Sciences, Architecture & Civil Engineering tracks among those covered. |
| MIT | PhD funding packages | Full tuition + stipend + health insurance, typically 5 years. Department-level (not a single named scholarship). | ✅ All admitted PhD students regardless of nationality. |
| Stanford | PhD funding packages | Full tuition + assistantship stipend, ~$12,000+/quarter typical | ✅ PhD students funded regardless of nationality. Undergraduate aid for internationals is not need-blind for all applicants — verify individual policy. |
| Caltech | PhD funding packages | Full tuition + stipend; >98% of admitted grad students funded | ✅ PhD students funded regardless of nationality. Undergraduate international admissions are need-aware, not need-blind. |
| University of Manchester | Engineering the Future Scholarships | £10,000 partial tuition waiver, 5 awards/year | ⚠️ Postgraduate taught only, restricted to residents of South Asia, Southeast Asia, or Africa. School of Engineering: Chemical, Mechanical/Aerospace, Electrical/Electronic, Civil, Computer Science. |
| TU Delft | Justus & Louise van Effen Excellence Scholarship | ≈€30,000/year, 2 scholarships per faculty | ✅ All nationalities. Open to any TU Delft 2-year regular MSc programme, including Aerospace, Mechanical/Maritime/Materials, Electrical Eng/CS, Industrial Design, Civil Eng & Geosciences. |
| Queen Mary University of London | Global Excellence Scholarship | £7,000 | ⚠️ Postgraduate-taught only, all subjects including engineering. Requires offer + first-class degree + overseas fee status. Not engineering-specific. |
| University of Cambridge | Cambridge Trust Scholarships | Portfolio of 50+ named awards; full or partial depending on the specific scholarship | ✅ All subjects (not engineering-specific, but engineering students regularly win them). ~600 awards/year across all colleges. Via Cambridge admission — no separate scholarship form. |
Field-by-field notes: The programmes above cover all major engineering disciplines. Specific fields with dedicated society funding include: mechanical engineering (ASME Global Eligible awards), electrical engineering (IEEE WIE International), aerospace engineering (SAE — but U.S. citizenship required), and any engineering field for women (SWE’s 330+ awards). For other fields, university and government funding is the primary route.
Government Schemes for Engineering Study
Five government-funded schemes fund engineering at master’s and PhD level for international students. Engineering is typically a priority field for these programmes.
| Scheme | Country | Engineering Coverage | Notes |
|---|---|---|---|
| DAAD | Germany | Master’s and PhD broadly. EPOS sub-programme specifically targets development-related postgraduate study (industrial engineering, sustainable development, environmental governance). | €992/mo Master’s; €1,300/mo PhD (rising to €1,400 from Feb 2026). EPOS requires 2+ years’ work experience and a development focus. |
| Fulbright Foreign Student | USA | Graduate study in the U.S., including engineering, subject to home-country programme rules. | Full tuition + stipend + insurance + airfare, varies by country. Check your local Fulbright Commission for field availability. |
| Commonwealth Scholarship | UK | Master’s and PhD in engineering at UK universities. | Commonwealth citizens only, with development-alignment requirement. £1,712/mo stipend (non-London); £2,000/mo (London). |
| Australia Awards | Australia | Master’s and PhD in engineering for citizens of eligible developing countries. | Development-priority alignment required. Two-year return-home obligation. |
| MEXT | Japan | Research/graduate study including engineering at Japanese universities. | Embassy or university-recommendation route. ¥144,000/mo (Master’s); ¥145,000/mo (Doctoral). |
How to choose: If you’re from a Commonwealth country, Commonwealth Scholarships (with development focus) is the strongest route. For Germany, DAAD is the primary scheme — and Germany’s largely tuition-free public universities make the funding go further. For the U.S., Fulbright is country-specific — check your home country’s programme. For Japan, MEXT funds both master’s and PhD research.
Cost of an Engineering Degree
Engineering programmes typically sit at the top of the international tuition range at every major destination. Here is the approximate cost before any scholarship is applied.
| Destination | Master’s Tuition | PhD Funding Model |
|---|---|---|
| UK | £20,000–£35,000/year typical | UKRI studentships + university top-ups; ~50 awards/yr at Imperial President’s tier |
| USA | $30,000–$60,000/year typical | Full funding packages at MIT/Stanford/Caltech and comparable research universities — all admitted PhD students |
| Germany | No tuition at public universities (exceptions: Baden-Württemberg €1,500/sem, TUM €2,000–6,000/sem) | Employed as research staff at Max Planck and other institutes; DAAD stipends for scholarship track |
| Switzerland | CHF 1,500–2,500/semester at public universities | Salaried PhD positions at ETH Zurich and other Swiss universities |
| Netherlands | €15,000–20,000/year (non-EU) | PhD as employment under Dutch university CAO |
What this means for engineering applicants: For PhD study, the funding-model countries (Germany, Netherlands, Switzerland) plus the fully-funded research universities (MIT, Stanford, Caltech, Imperial) are the strongest routes. For master’s, the UK is expensive without a scholarship but the funding landscape is deep — dozens of university awards plus Chevening and Commonwealth. Germany remains the best cost-to-outcome ratio at master’s level: no tuition at public universities (14 of 16 states) plus DAAD stipends.
How to Apply for Engineering Scholarships
- Check society eligibility first. Before applying to any professional society award, confirm on that specific award’s page whether internationals are eligible. Do not assume from the society name — IEEE, ASME, and SWE are open at some awards and closed at others.
- Decide whether you’re targeting PhD (funded by admission) or master’s (funding applied for separately). At PhD level, contact a potential supervisor first and ask about the funding package before applying. At master’s level, plan to apply to both the university and external scholarships in parallel.
- Check government scheme eligibility for your nationality. Commonwealth (Commonwealth citizens only), Fulbright (country-specific), Australia Awards (Indo-Pacific + Africa/Middle East partner countries), DAAD (all nationalities but EPOS requires work experience), MEXT (all nationalities with diplomatic relations).
- For UK master’s scholarships, check for automatic vs separate-application awards. Some engineering scholarships at UK universities are automatic with admission (e.g., Cambridge Trust) and some require separate forms (Manchester Engineering the Future, Imperial President’s).
- Prepare documents in advance. Transcripts, CV, statement of purpose, 2–3 recommendation letters. For PhD applications, a research proposal is essential. See our Scholarship CV guide and essay guide.
- Budget for the funding gap. Visa fees, flights, and first-month living costs are rarely covered by partial awards. For the UK, the Immigration Health Surcharge (~£776/year) is a specific pre-arrival cost.
Continue your engineering scholarship research:
Frequently Asked Questions
Are IEEE, ASME, SAE, and similar society scholarships open to international students?
▼
Can I get a fully funded engineering scholarship?
▼
Can I get an engineering scholarship without IELTS?
▼
Which engineering disciplines have the most scholarships?
▼
Are there engineering scholarships specifically for women or underrepresented groups?
▼
Do I need to be a member of a professional society to apply for its scholarships?
▼

Christian Chinonso is the founder of LearnViaHub, with 6+ years of research experience in international education — including GPA systems, scholarships, student financing, and study-abroad guidance — for students worldwide.